Hunan YUTONG Mining Equipment Co., Ltd.
![]() |
Adhesive / total weight (t) | 3ton |
| Track gauge (mm) | 600,762 or 900 | |
| Traction (KN) | 2.55 | |
| Max. Traction (KN) | 6.13 | |
| Speed(km/h) | 4.54 | |
| Battery Voltage (V) | 48 | |
| Battery Capacity (Ah) | 330 | |
| Power (KW) | 4.5*1 | |
| Dimensions Length(mm) | 2360 | |
| Width(mm) | 914,1076 or 1214 | |
| Height(mm) | 1550 | |
| Wheelbase (mm) | 650 | |
| Wheel diameter (mm) | 460 | |
| Min Curve radius (m) | 5 | |
| Controller | Resistance or IGBT | |
| Braking method | Mechanical Brake |







No.2# FACTORY,XIANGTAN INDUSTRIAL PARK, NOTRHERN SECOND RING ROAD,
YUHU DISTRICT, XIANGTAN CITY, HUNAN, P.R,CHINA.
Email:
manager@ytequipment.net
